Product Details:
| Minimum Order Quantity | 1 Unit |
| Model | ER8-ER50 |
| Brand | KTA |
| Holding Capacity (mm) | 1-34MM |
| Size | ER8-ER50 |
| Model Name/Number | ER8-ER50 |
| Usage/Application | For CNC and VMC machine |
| Holding Capacity | 1-34MM |
| Material Grade | Case Hardening Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Holding Capacity | 3-32mm |
| Usage | Tool Holding |
| Model | BT (MAS 403) |
| Max RPM | 25000 |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Reduction sleeves(OD) | 20,32 mm |
| Reduction sleeves | 2 mm to 20 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Manual |
| Clamping Range S | 10mm |
| Diameter | 10mm |
| Brand | LOcal |
| Material | Steel |
| Application | Tool room milling machines |
| Usage | Locate the fixtures |
| Packaging type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | hardened Steel |
| Usage/Application | Industrial |
| Type | BT40, BT50 |
| Brand | KTA |
| Size (mm) | 220,300 |
| Surface Finish | Polished |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size | BT30,BT40,BT50 |
| Packaging Type | Box |
| Brand | BEST INDIAN |
| Quantity Per Pack | 1 |
| Usage/Application | For holding Tool holders in the VMC/HMC |
| Delivery | 1-2 days |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Technique | FOR SPINDLE INSPECTION |
| Usage/Application | Industrail |
| Surface Finishing | Polished |
| Material | Hardened Steel |
| Brand/Make | KTA |
| Brand | KTA |
| Size | BT40,BT50 HSK, SK,CAT |
| Is It Portable | Portable |
| Packaging Type | Box |
| Quantity Per Pack | 1 |
| MECHANICAL | AT2 Class Taper |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Case carburising steel |
| Model/Type | MCA |
| Usage/Application | Industrial |
| Size | BT40/BT50, HSKA 50/63/100, SK40/50 |
| Packaging Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Finishing | Polished |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Delivery | 3-4 days |
| Brand | KTA/Arris/RegoFix |
| Tapers Type | BT,BBT,HSK,CAT & SK Tapers |
Additional Information:
Product Details:
| Material | Mild Steel |
| Color | ANY |
| Size | Customized |
| Automation Grade | Automatic |
| Packaging Type | Customized |
| Diameter | Customized |
| Surface Finishing | Stainless steel |
| Country of Origin | Made in India |
Product Details:
| Material | Stainless Steel |
| Color | Customized |
| Size | Customized |
| Automation Grade | Automatic |
| Packaging Type | Customized |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Metal |
| Clamping Range S | BT40,BT50,SK,HSK |
| Brand | PTP |
| Measuring Range | clamping force,spindle runout |
| Model | Clamprite gauge |
| Operating Temperature | Normal |
| Usage/Application | vmc hmc spindle inspection |
| Packaging Type | Box |
Additional Information: